CLX-SP 5215L 10C/20T 2.5G 13.75M 10.4GT 2UPI
Kategori Prosesor | GOLD |
Socket | FCLGA3647 |
Litografi | 14 nm |
UPI Link | 2 |
Intel Optane DC | YA |
RAM Speed | 2667 MHz |
RAM Channel | 6 |
Scaling | 4S |
Revisi PCI Express | 3.0 |
Maks PCI Express Lines | 48 |
Intel Hyper Threading Technology | YA |
Intel Virtualization Technology | YA |
Type | SERVER |
Scalability | 4 |
Series | 5215L |
Core | 10 |
Thread | 20 |
Clock Speed | 2.50GHz GHz |
Turbo Maks | 3.40GHz |
Cache | 13.75MB |
Bus Speed | |
Memori Maks | 4.5TB |
Memori Type | DDR4-2667 |
PCI Express | 3.0 |
Output Grafis |