CLX-SP 4215 8C/16T 2.5G 11M 9.6GT 2UPI
| Kategori Prosesor | SILVER | 
| Socket | FCLGA3647 | 
| Litografi | 14 nm | 
| UPI Link | 2 | 
| Intel Optane DC | YA | 
| RAM Speed | 2400 MHz | 
| RAM Channel | 6 | 
| Scaling | 2S | 
| Revisi PCI Express | 3.0 | 
| Maks PCI Express Lines | 48 | 
| Intel Hyper Threading Technology | YA | 
| Intel Virtualization Technology | YA | 
| Type | SERVER | 
| Scalability | 2 | 
| Series | 4215 | 
| Core | 8 | 
| Thread | 16 | 
| Clock Speed | 2.50GHz GHz | 
| Turbo Maks | 3.50GHz | 
| Cache | 11MB | 
| Bus Speed | |
| Memori Maks | 1 | 
| Memori Type | DDR4-2400 | 
| PCI Express | 3.0 | 
| Output Grafis |