CLX 6238R 28C/56T 38.5MB 2.20GHz 165W
Kategori Prosesor | GOLD |
Socket | FCLGA3647 |
Litografi | 14 nm |
UPI Link | 3 |
Intel Optane DC | Ya |
RAM Speed | 2933 MHz |
RAM Channel | 6 |
Scaling | 4S |
Revisi PCI Express | 3.0 |
Maks PCI Express Lines | 48 |
Intel Hyper Threading Technology | YA |
Intel Virtualization Technology | YA |
Type | SERVER |
Scalability | 4 |
Series | 6238R |
Core | 28 |
Thread | 56 |
Clock Speed | 2.20 GHz GHz |
Turbo Maks | 4.00 GHz |
Cache | 38.5 MB |
Bus Speed | |
Memori Maks | 1TB |
Memori Type | DDR4-2933 |
PCI Express | 3.0 |
Output Grafis |