CLX 6226 12C/24T 19.25 MB 2.70GHz 125W
Kategori Prosesor | GOLD |
Socket | FCLGA3647 |
Litografi | 14 nm |
UPI Link | 3 |
Intel Optane DC | Ya |
RAM Speed | 2933 MHz |
RAM Channel | 6 |
Scaling | 4S |
Revisi PCI Express | 3.0 |
Maks PCI Express Lines | 48 |
Intel Hyper Threading Technology | YA |
Intel Virtualization Technology | YA |
Type | SERVER |
Scalability | 4 |
Series | 6226 |
Core | 12 |
Thread | 24 |
Clock Speed | 2.70 GHz GHz |
Turbo Maks | 3.70 GHz |
Cache | 19.25 MB |
Bus Speed | |
Memori Maks | 1TB |
Memori Type | DDR4-2933 |
PCI Express | 3.0 |
Output Grafis |